2009 New Zealand Open Team Events
Detailed results as at: 20-10-2009
Round | Open
Men's Grading |
|
Nelson (2) bt Manawatu (2) | 5-2 | |
Waikato (3) bt Otago | 5-4 |
Round | Open
Men's - A Grade |
|
1 | Canterbury (1) bt Auckland (3) | 7-0 |
Auckland (2) bt Waikato (1) | 5-4 | |
North Harbour (1) bt Manawatu (1) | 5-4 | |
Auckland (1) bt Canterbury (2) | 6-3 | |
Waikato (2) bt Wellington (1) | 7-2 | |
Counties Manukau (1) bt North Harbour (2) | 6-3 | |
2 | Auckland (1) bt North Harbour (2) | 6-3 |
Canterbury (1) bt Waikato (2) | 5-4 | |
Wellington (1) bt Manawatu (1) | 5-4 | |
Auckland (3) bt North Harbour (1) | 7-2 | |
Auckland (2) bt Canterbury (2) | 5-4 | |
Waikato (1) bt Counties Manukau (1) | 5-4 | |
3 | Auckland (1) bt Waikato (1) | 6-3 |
Canterbury (1) bt Manawatu (1) | 5-4 | |
Auckland (2) bt Counties Manukau (1) | 5-1 | |
Wellington (1) bt North Harbour (1) | 5-2 | |
Auckland (3) bt Waikato (2) | 6-3 | |
Canterbury (2) bt North Harbour (2) | 5-4 | |
4 | Auckland (1) bt Counties Manukau (1) | 5-1 |
Auckland (2) bt North Harbour (2) | 5-0 | |
Waikato (1) bt Canterbury (2) | 5-1 | |
Auckland (3) bt Manawatu (1) | 6-3 | |
Canterbury (1) bt Wellington (1) | 5-1 | |
North Harbour (1) bt Waikato (2) | 6-3 | |
5 | North Harbour (2) bt Waikato (1) | 5-4 |
Canterbury (1) bt North Harbour (1) | 5-1 | |
Auckland (2) bt Auckland (1) | 5-0 | |
Manawatu (1) bt Waikato (2) | 6-3 | |
Canterbury (2) bt Counties Manukau (1) | 5-1 | |
Auckland (3) bt Wellington (1) | 5-4 | |
6 | Auckland (2) bt Auckland (3) | 5-0 |
Canterbury (1) bt Auckland (1) | 5-1 | |
Waikato (1) bt Wellington (1) | default | |
Canterbury (2) bt North Harbour (1) | 5-4 | |
Manawatu (1) bt Counties Manukau (1) | 5-1 | |
North Harbour (2) bt Waikato (2) | 5-3 | |
7 | Auckland (1) bt Auckland (3) | 5-1 |
Auckland (2) bt Canterbury (1) | 5-2 |
Final Positions | ||
1 | Auckland (2) | C Liu, B Collins, S Laugesen, J Alexandre |
2 | Canterbury (1) | J Cordue, Y Lin, S Wallace, J Han |
3 | Auckland (1) | K Wu, N Lowe, R Zhu, P Xiao |
4 | Auckland (3) | Z Cheng, B Wallace, L Kong, C Kwong |
5 | Waikato (1) | E Lin, S Hoey-Burns, J Harter, M Collins |
6 | Wellington (1) | W Gear, Y Bar-Shalom, A Hubbard, T Nguyen |
7 | Canterbury (2) | L Brandt, L White, D Kim, S Fenwick |
8 | North Harbour (1) | C Dye, M Barker, B Sabo, J Tang |
9 | Manawatu (1) | S Seaholme, M Ball, T Seaholme |
10 | Counties Manukau (1) | H Ngo, K Singh, T Zeng, J Yam |
11 | North Harbour (2) | J Kuoch, J Chu, T Koscik, H Ling |
12 | Waikato (2) | A Page, M Hetherington, Y Chang, P Kumar |
Round | Open
Men's - B Grade |
|
1 | Waitemata (1) bt Nelson (1) | 6-3 |
North Harbour (3) bt Nelson (2) | 7-2 | |
Wellington (2) bt Waikato (3) | 5-4 | |
2 | Nelson (1) bt Waikato (3) | 5-4 |
Wellington (2) bt Nelson (2) | 5-4 | |
Waitemata (1) bt North Harbour (3) | 7-2 | |
3 | Nelson (1) bt Nelson (2) | 5-4 |
Wellington (2) bt North Harbour (3) | 5-4 | |
Waitemata (1) bt Waikato (3) | 6-3 | |
4 | Nelson (1) bt Wellington (2) | 5-4 |
Waikato (3) bt North Harbour (3) | 5-4 | |
Waitemata (1) bt Nelson (2) | 5-4 | |
5 | Waikato (3) bt Nelson (2) | 8-1 |
Nelson (1) bt North Harbour (3) | 5-4 | |
Waitemata (1) bt Wellington (2) | 5-4 |
Final Round Robin Positions | ||
1 | Waitemata (1) | A Simmons, M Wolloner, E Kleiser |
2 | Nelson (1) | H Redmond, D Harris, S Liu |
3 | Wellington (2) | H Tapp, J Chin, P Griffin, M Murdoch |
4 | Waikato (3) | H Sunnex, M Page, J Singh |
5 | North Harbour (3) | D Scott, B Zutic, D Baker, S Reilly |
6 | Nelson (2) | M Holmes, K Trower, C Erskine |
Round | Open
Men's - C Grade |
|
1 | Otago bt Waitemata (2) | 7-2 |
Manawatu (2) bt Waikato (4) | 6-3 | |
Northland bt Counties Manukau (2) | 6-3 | |
2 | Otago bt Counties Manukau (2) | 8-1 |
Waitemata (2) bt Manawatu (2) | 5-4 | |
Northland bt Waikato (4) | 6-3 | |
3 | Waitemata (2) bt Counties Manukau (2) | 6-3 |
Otago bt Waikato (4) | 8-1 | |
Manawatu (2) bt Northland | 6-3 | |
4 | Manawatu (2) bt Counties Manukau (2) | 9-0 |
Waitemata (2) bt Waikato (4) | 6-3 | |
Otago bt Northland | 8-1 | |
5 | Waikato (4) bt Counties Manukau (2) | 9-0 |
Otago bt Manawatu (2) | 7-2 | |
Waitemata (2) bt Northland | 5-4 |
Final Round Robin Positions | ||
1 | Otago | B Duffy, D Seng, P Hau |
2 | Waitemata (2) | G Mallitte, S King, G Stephens |
3 | Manawatu (2) | R Raumati, C Wadsworth, J Moore |
4 | Northland | J Weinland, L Cross, B Davies |
5 | Waikato (4) | M Nichol, T Rennie, A McConnell, C Kumar |
6 | Counties Manukau (2) | R Oudshoorn, T Williams, K Graham, X Tipene |