Magazines - Newsletters - Programmes - Annual Reports |
page updated: 18/01/21 |
|
![]() TABLE TENNIS INFO |
![]() Table Tennis Review |
Newsletter
Table Talk |
Email Newsletter |
|
| Date | Issue | |||
| Oct 1996 | 1 | May 1959 | July 1988 | January 2008 |
| Nov 1996 | 2 | July 1959 | Late 1988 | March 2008 |
| Mar 1997 | 3 | August 1959 | June 2008 | |
| Jul 1997 | 4 | August 2008 | ||
| Nov 1977 | 5 | Contributions welcome | Contributions welcome | November 2008 |
| Apr 1998 | 6 | for missing issues. | for missing issues. | February 2009 |
| Jul 1998 | 7 | October 2009 | ||
| Sep 1998 | 8 | December 2009 | ||
| Nov 1998 | 9 | May 2010 | ||
| Mar 1999 | 10 | |||
| Jul 1999 | 11 | |||
| Sep 1999 | 12 | |||
| Nov 1999 | 13 | Programmes | Annual Reports | |
| Mar 2000 | 14 | |||
| Jul 2000 | 15 | 2018 NZ Open Veterans | 1962 | |
| Nov 2000 | 16 | 1972 NZ Open |
1973 2009 Onwards (incl minutes etc (ttnz site) |
|
| Apr 2001 | 17 | (no draws but includes participants) | ||
| Aug 2001 | 18 | |||
| Nov 2001 | 19 | |||
| Apr 2002 | 20 | |||
| Oct 2002 | 21 | |||
| May 2003 | 22 | |||
| Nov 2003 | 23 | |||
| May 2004 | 24 | |||
| Nov 2004 | 25 | |||
| May 2005 | 26 | |||
| Oct 2006 | 27 | |||